| Grade | Activity | Rank | Name | Points |
|---|---|---|---|---|
| 1st | Creative Writing | 1st Place | Morgan Carter | 15 |
| 1st | Creative Writing | 1st Alternate | Naveen Rajan | 12 |
| 1st | Creative Writing | 2nd Alternate | Akshara Anand | 10 |
| 1st | Storytelling | 1st Place | Ian Meredith | 15 |
| 1st | Storytelling | 2nd Place | Naveen Rajan | 12 |
| 2nd | Creative Writing | 1st Alternate | Alisha Ahmed | 12 |
| 2nd | Creative Writing | 2nd Alternate | Jerome Bell | 10 |
| 2nd | Creative Writing | 6th Place | Angele Kelly | 4 |
| 2nd | Spelling | 1st Alternate | Jerome Bell | 10 |
| 3rd | Ready Writing | 6th Place | Ellie Barmish | 4 |
| 4th | Art Memory | 4th Place | William Olivieri | 8 |
| 4th | Mathematics | 4th Place | Matan Brickman | 8 |
| 4th | Prose Interpretation | 1st Place | Katy Hanna | 15 |
| 4th | Prose Interpretation | 6th Place | Hannah Winslett | 4 |
| 5th | Art Memory | 1st Place | Jasmine Bell | 15 |
| 5th | Dictionary Skills | 1st Place | Advaith Anand | 15 |
| 5th | Dictionary Skills | 4th Place (tie) | Kristina Powell | 7 |
| 5th | Maps, Graphs & Charts | 1st Place | Calvin Lovoy | 15 |
| 5th | Maps, Graphs & Charts | 2nd Place | Kristina Powell | 12 |
| 5th | Maps, Graphs & Charts | 5th Place | Jacob Al-Muaber | 6 |
| 5th | Mathematics | 2nd Place | Advaith Anand | 15 |
| 5th | Music Memory | 1st Place | Deepa Rajan | 15 |
| 5th | Number Sense | 2nd Place | Advaith Anand | 12 |
| 5th | Ready Writing | 1st Place | Deepa Rajan | 15 |
| 5th | Spelling | 1st Alternate | Advaith Anand | 10 |
| 5th | Spelling | 2nd Place | Deepa Rajan | 12 |
| 6th | Maps, Graphs & Charts | 1st Place | Advaith Anand | 15 |
| 6th | Maps, Graphs & Charts | 4th Place | Connor McAtee | 8 |
| 6th | On-Site Drawing | 1st Alternate | Camille Cravey | 10 |
| 6th | Prose Interpretation | 2nd Place | Madeline Anderson | 12 |
| 6th | Ready Writing | 5th Place | Maggie Douglass | 6 |
| 7th | Mathematics | 1st Alternate | Robina Ghosh | 10 |
| 7th | Ready Writing | 3rd Place (tie) | Kapil Mattay | 8 |
| 7th | Vocabulary | 1st Place | Sarah Paulos | 15 |
| 8th | On-Site Drawing | 1st Place (tie) | Jenny Mott | 13.5 |
| 8th | Science | 2nd Place | Devin O'Kelly | 12 |
| 8th | Vocabulary | 6th Place | Daniel Albert | 4 |
| 5th in District 8 AA Tournament | 398.5 | |||
|
Meet the Teachers
Whitney Nolan
Contact Us
St. Francis School
300 Huntland Dr.
Austin, TX 78752
(512) 454-0848
info@stfrancis-
school.org
Please e-mail
Webmaster
with questions or comments about the site.
